| R1   |  | Benefit from B-Lymphocyte Depletion Using the Anti-CD20 Antibody Rituximab in Chronic Fatigue Syndrome. A Double-Blind and Placebo-Controlled Study | 
                          
                            |  |  |  | 
                          
                            | R2   |  | B-lymphocyte depletion with Rituximab induction and maintenance in CFS/ME. A multicenter, randomized, double blind, placebo-controlled study   | 
                          
                            | R3 |  | 6th Invest in ME International ME/CFS Conference 2011 The Way Forward for ME - A Case for Clinical Trials   | 
                          
                            | R4 |  | Biomedical Research into ME Collaborative Meeting (BRMEC) Crowdsourcing for ME     | 
                          
                            | R5 |  | 8th Invest in ME International ME (ME/CFS) Conference 2013 Infection, Immunity and Myalgic Encephalomyelitis - Mainstreaming ME Research   | 
                          
                            | R6 |  | Invest in ME proposal for an examination and research facility for ME   | 
                          
                            | R7 |  | IiME Foundation project for examination and research facility for ME | 
                          
                            |  | 
                          
                            | R8   |  | Bradley, A. S., Ford, B. and Bansal, A. S. (2013), Altered functional B cell subset populations in patients with chronic fatigue syndrome compared to healthy controls. Clinical & Experimental Immunology, 172: 73–80. doi: 10.1111/cei.12043 http://onlinelibrary.wiley.com/doi/10.1111/cei.12043/abstract |